| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 2026 | +700 | ||
| 2027 | +300 | ||
| 2028 | +300 | ||
| 2029 | +650 | ||
| 2030 or later | +125 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Albanese | +20000 | ||
| Benjamin Netanyahu | +375 | ||
| Donald Trump | +2800 | ||
| Keir Starmer | -225 | ||
| Emmanuel Macron | +2800 | ||
| Vladimir Putin | +4000 | ||
| Xavier Milei | +1400 | ||
| Volodomyr Zelenskyy | +1000 | ||
| Lula da Silva | +1000 | ||
| Recep Tayyip Erdogan | +10000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -900 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -5000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +2500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +325 | ||
| No | -550 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -155 | ||
| No | +115 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -900 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -130 | ||
| No | -110 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -150 | ||
| No | +110 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -135 | ||
| No | -105 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +200 | ||
| No | -300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +350 | ||
| No | -600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +250 | ||
| No | -400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Benjamin Netanyahu | -135 | ||
| Naftali Bennett | +240 | ||
| Yair Lapid | +2500 | ||
| Benny Gantz | +8000 | ||
| Moshe Feiglin | +5500 | ||
| Avigdor Lieberman | +5500 | ||
| Gadi Eizenkot | +350 | ||
| Yair Golan | +5500 | ||
| Yossi Cohen | +5500 | ||
| Gideon Sa'ar | +6500 | ||
| Yariv Levin | +3300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +225 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +125 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +250 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +2500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +350 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +450 | ||
| No | -850 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 2026 | +135 | ||
| 2027 or later | -175 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Delcy Rodriguez | -475 | ||
| Edmundo Gonzalez | +3300 | ||
| Maria Corina Machado | +450 | ||
| Nicolas Maduro | +600 | ||
| Donald Trump | +7500 | ||
| Marco Rubio | +7500 | ||
| Diosdado Cabello Rondon | +5000 | ||
| Vladimir Padrino Lopez | +5000 | ||
| Jorge Rodriguez | +10000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ivan Cepeda Castro | +100 | ||
| Aberlardo de la Espriella | +550 | ||
| Paloma Valencia | +110 | ||
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -400 | ||
| No | +250 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +425 | ||
| No | -800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +200 | ||
| No | -300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -2500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Peter Magyar | -250 | ||
| Viktor Orban | +185 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -1000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -110 | ||
| No | -130 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Before May 15th, 2026 | +300 | ||
| May 16th, 2026 or Later | -500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +600 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -175 | ||
| No | +135 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| No | -2500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +225 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -250 | ||
| No | +170 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +200 | ||
| No | -300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Before May 1st, 2026 | +250 | ||
| May 1st, 2026 or Later | -400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -120 | ||
| No | -120 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Pete Hegseth | +200 | ||
| Tulsi Gabbard | +225 | ||
| Howard Lutnick | +375 | ||
| Robert F. Kennedy Jr. | +1000 | ||
| John Ratcliffe | +1100 | ||
| Steven Miller | +1200 | ||
| Susan Wiles | +1200 | ||
| Scott Bessent | +2800 | ||
| Marco Rubio | +4000 | ||
| Lee Zeldin | +5000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Tisza 0-2.49% | +1200 | ||
| Tisza 2.50-4.99% | +900 | ||
| Tisza 5.00-7.49% | +450 | ||
| Tisza 7.50-9.99% | +450 | ||
| Tisza 10.00-12.49% | +550 | ||
| Tisza 12.50-14.99% | +900 | ||
| Tisza 15% or Higher | +500 | ||
| Fidesz-KDNP 0-2.49% | +700 | ||
| Fidesz-KDNP 2.50-4.99% | +1400 | ||
| Fidesz-KDNP 5.00-7.49% | +1800 | ||
| Fidesz-KDNP 7.50% or Higher | +1800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 7% or Higher | -145 | ||
| Under 7% | +105 |
SportsBet ®
your source for betting information